All
Spot
Margin
| Pair | Last Pirce | Last Pirce based on IRT | 24 Change | 24 High | 24 Low | Market Cap | 24h Volume | Action | 
|---|---|---|---|---|---|---|---|---|
|   BTC/USDT10X | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ETH/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BNB/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   USDT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ADA/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   XRP/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   AVAX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DOT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DOGE/USDT5X | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   LTC/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   UNI/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   LINK/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BCH/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   TRX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   AXS/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ATOM/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   EGLD/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ETC/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   THETA/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   XTZ/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   CAKE/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   IOTA/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   GRT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   AAVE/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   MKR/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ZEC/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ENJ/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BAT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   CHZ/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DASH/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   COMP/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   1INCH/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ANKR/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BNT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ZIL/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ZRX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   MBOX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ONT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SNX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   CELR/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   JST/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ALICE/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SXP/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SUN/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   NKN/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SUSHI/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   RLC/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BAND/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   INJ/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DODO/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   KNC/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   STORJ/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DATA/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   YFI/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   TWT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ETH/BTC | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BTC/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ETH/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   LTC/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BCH/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DOGE/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DASH/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   TRX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   JST/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SUN/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BNB/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   UNI/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   LINK/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   THETA/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   CHZ/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   COMP/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SUSHI/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ENJ/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ZIL/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BAT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ZRX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   1INCH/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   RLC/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BAND/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   NKN/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   INJ/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SXP/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DODO/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   KNC/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   STORJ/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DATA/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ALICE/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   MKR/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   GRT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SNX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   YFI/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   AAVE/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   CELR/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   XRP/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ADA/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DOT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   AVAX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   AXS/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ETC/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ATOM/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   EGLD/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   XTZ/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   CAKE/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   IOTA/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ANKR/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   TWT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ZEC/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BNT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ONT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   MBOX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BAKE/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   BAKE/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   C98/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   C98/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   IOTX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   IOTX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   NEAR/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   NEAR/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   XVS/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   XVS/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ONE/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   ONE/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DYDX/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   DYDX/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   HOT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   HOT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   MANA/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   MANA/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   QNT/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   QNT/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SKL/USDT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   SKL/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
|   EFARDA/IRT | 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | IRT 0.00M | 0.00M | Trade | 
